SEFS Research Grants
Each year, School of Environmental and Forest Sciences students and faculty receive grants and awards to fund research and work. This page details the awards and grants received by SEFS since 2019.
2021
Title | Principal Investigator | Sponsor | Start Date | Amount |
Post-wildfire recovery and restoration of ecosystem productivity and soil health following wildfire in sagebrush rangelands | Johnathan Bakker | Ohio State University | 1/12/21 | $57,143 |
2020
Title | Principal Investigator | Sponsor | Start Date | Amount |
Fuels vs Fruits | Brian Harvey | Bureau of Land Management (BLM) | 1/1/20 | $24,918.00 |
Approaching biodiversity conservation through a co-production of knowledge with Indigenous peoples in the Arctic | Kristiina Vogt | National Science Foundation (NSF) | 2/1/20 | $49,999.00 |
Wood Species Identification using Machine Visioning based ZyloTron Technology | Indroneil Ganguly | The Paul G. Allen Family Foundation | 2/11/20 | $1,285,254.00 |
Building a Biorefinery Based Industrial Park in Lewis County | Richard Gustafson | TransAlta Centralia Board Funding, LLC (Centralia Coal Transition Grants) | 2/17/20 | $150,000.00 |
Development of yield prediction technology for vegetable crops based on crop modeling and machine-learning algorithms | Soo-Hyung Kim | Rural Development Administration (RDA) | 3/1/20 | $666,500.00 |
Carbon Monitoring System (CMS) Phase 2: Lidar and digital aerial photography based estimates of aboveground biomass and other forest structure and fuel attributes | Van Kane | US Forest Service | 3/11/20 | $17,713.00 |
CITY OF FORKS GIS SERVICES 2019 | Bernard Bormann | City of Forks | 4/8/20 | $20,000.00 |
Population dynamics of forest carnivores in Denali | Laura Prugh | National Park Service (NPS) | 4/10/20 | $27,195 |
Mountains to Sound Greenway | Sally Brown | King County Department of Natural Resources and Parks | 4/14/20 | $40,000 |
Westside fires: drivers, effects, and adaptive management opportunities | Brian J. Harvey | US Geological Survey (USGS) | 4/15/20 | $298,156 |
Phase1: Molecular and microbiological approaches to address Western sword fern decline | Sharon Doty | Seattle Parks and Recreation | 4/15/20 | $15,455 |
Development of new biocontrol strains from Washington native trees | Sharon Doty | Washington Tree Fruit Research Commission | 4/17/20 | $46,229 |
Crossing the divide: Inundation drives hotspots of carbon flux | David Butman | National Aeronautics and Space Administration (NASA) | 4/22/20 | $340,000 |
Whited’s Milk-vetch- Restoration and Conservation | Jonathan Bakker | Bureau of Land Management (BLM) | 5/1/20 | $31,250.00 |
Quantifying the structural difference between control and treated (thinned) areas using LiDAR data from 2007 and 2017 at Ellsworth Creek Preserve | Van Kane | The Nature Conservancy | 5/21/20 | $31,500 |
Satellite Data for Decision Support During Wildland Smoke Episodes | Ernesto Alvarado | US Forest Service | 5/26/20 | $245,359 |
Short-term post-fire dynamics following stand-replacing fire in the western Cascades | Brian J. Harvey | US Forest Service | 5/26/20 | $100,000 |
Floodplains by Design Science Strategy and Social Science Research and Monitoring Plan | Phil Levin | The Nature Conservancy | 5/26/20 | $28,280 |
Landscape Assessment: New Horizons for a Changing World | Brian J. Harvey | US Forest Service | 5/28/20 | $79,825 |
WA COAST SUSTAINABLE SALMON FOUNDATION 2019 | Bernard Bormann | Washington Coast Salmon Foundation (WCSSF) | 6/2/20 | $5,000 |
Synthesis of the science on fuel treatment effectiveness and dry forest restoration | Van Kane | California Department of Forestry and Fire Protection | 6/3/20 | $54,369 |
Stand Management Coop | Eric Turnblom | Lone Rock Timber Company | 6/3/20 | $21,077 |
Relationships between fishers and mountain beavers in the North Cascades | Laura Prugh | Seattle City Light | 6/5/20 | $63,508 |
Carbon storage and flux in forested wetlands across the North Pacific Coastal Temperate Rainforest | David Butman | US Forest Service | 6/11/20 | $30,000 |
Lidar Individual Tree, Tree Clumps, and Opening Patterns within Land Management Units | Van Kane | US Forest Service | 6/15/20 | $50,000 |
Development of a standardized attributed plot database to support the application of LiDAR and DAP to forest management | Luke Rogers | US Forest Service | 6/22/20 | $20,000 |
The benefits of nature contact for homeless populations | Greg Bratman | US Forest Service | 6/25/20 | $22,000 |
Assessing Landscape Resilience and Identifying Areas for Treatment | Van Kane | US Forest Service | 6/26/20 | $100,000 |
TCSI Heterogeneity Prescription and Benefits Mapping Tools and Analysis | Van Kane | US Forest Service | 6/29/20 | $17,885 |
Manufacture and economic assessment of hydro-thermo-mechanically modified wood | Kent Wheiler | US Department of Agriculture (USDA) | 6/29/20 | $164,992 |
Biosolids Information | Sally Brown | Northwest Biosolids | 6/29/20 | $79,650 |
Research Support to Develop Applications to Support Decision Making in Fuel and Fire Management | Ernesto Alvarado | US Forest Service | 6/29/20 | $241,666 |
TNC Support for Levin Lab | Phil Levin | The Nature Conservancy | 6/30/20 | $68,000 |
Natural Climate Solutions literature review | Phil Levin | The Nature Conservancy | 6/30/20 | $28,525 |
Phase II: Planning and Fuel Data for the Fire and Smoke Model Evaluation Experiment and Integration with the Western Wildfire Campaign | Alvarado-Celestin, Ernesto | US Forest Service | 6/30/20 | $160,713 |
FIGHTING FIRE WITH FOUR HOOVES: EFFECTS OF CARNIVORE-HERBIVORE INTERACTIONS ON FUEL LOADS AND FIRE SEVERITY | Wirsing, Aaron | National Aeronautics and Space Administration (NASA) | 7/10/20 | $45,000 |
Fuel measures and modeling in support of mapping of fuel objects before and after operational burns | Susan Prichard | US Forest Service | 7/14/20 | $18,439 |
When atmospheric correction matters: Improving retrievals of inland water properties from remote sensing and field data | David Butman | National Aeronautics and Space Administration (NASA) | 7/21/20 | $45,000 |
Defining forest resilience to drought-induced mortality with effects on carbon storage | Van Kane | National Aeronautics and Space Administration (NASA) | 7/23/20 | $45,000 |
A Proposal to Develop a Fuel and Fire Hazard Assessment for the Washington State Park System | Ernesto Alvarado | Washington State Parks and Recreation Commission | 7/27/20 | $30,000 |
Integration of New Generation of 3-D Fuel Characterization, Physics-Based Fire Models, and Tree Mortality | Ernesto Alvarado | US Forest Service | 7/27/20 | $473,705 |
Biosolids Information | Sally Brown | Northwest Biosolids | 7/31/20 | $43,000 |
Research Support to Develop Applications to Support Decision Making in Fuel and Fire Management | Alvarado-Celestin, Ernesto | US Forest Service | 8/4/20 | $100,000 |
McIntire-Stennis 2020 | Dan Brown | National Institute of Food and Agriculture (NIFA) | 8/10/20 | $452,286 |
WA RCO North Pacific Coast Lead Entity | Bernard Bormann | Washington State Recreation and Conservation Office (RCO) | 8/10/20 | $60,000 |
Climate Refugia and Resilience Atlas: Identifying Priority Areas for Conserving Species of Concern in a Changing Climate | Joshua Lawler | US Geological Survey (USGS) | 8/11/20 | $95,243 |
WA RCO North Pacific Coast Lead Entity | Bernard Bormann | Washington State Recreation and Conservation Office (RCO) | 8/18/20 | $12,600 |
Using advanced remote sensing to estimating woody shrub biomass: a pilot study in the Susitna-Copper inventory unit of interior Alaska | Van Kane | US Forest Service | 8/19/20 | $46,712 |
Leadership, Coordination, and Administrative Oversight for the Pacific Northwest Cooperative Ecosystem Studies Unit | Dan Brown | National Park Service (NPS) | 8/26/20 | $28,312 |
Lewis and Clark Outdoor Recreation Youth Leaders | Greg Ettl | National Park Service (NPS) | 8/28/20 | $8,253 |
Stand Management Coop | Eric Turnblom | Pilchuck Tree Farm | 8/28/20 | $8,249 |
Elucidation of the Roles of Diazotrophic Endophyte Communities in Promoting Productivity and Resilience of Populus through Systems Biology Approaches | Sharon Doty | US Department of Energy (DOE) | 8/31/20 | $808,624 |
McIntire-Stennis 2020 | Dan Brown | National Institute of Food and Agriculture (NIFA) | 8/31/20 | $150,762 |
ORWA Rare Care: Rare Plant Conservation Citizen Science Project | Dan Brown | Bureau of Land Management (BLM) | 9/1/20 | $49,412 |
Stand Management Coop | Eric Turnblom | Oregon Department of Forestry | 9/3/20 | $43,042 |
SOUTHERN RESIDENT KILLER WHALE GIS ANALYSIS 2020 | Bernard Bormann | The Whale Museum | 9/9/20 | $13,424 |
Advancing the Public Connections of the North Coast and Cascades Research Learning Center | Lawler, Joshua J | National Park Service (NPS) | 9/9/20 | $59,800 |
Quantifying the Effects of Variable Density Retention Salvage Logging on Forest Structure, Fuel Succession and Wildfire Behavior | Ernesto Alvarado | US Forest Service | 9/10/20 | $31,250 |
Teal Carbon –Stakeholder-driven Monitoring of Forested Landscapes Wetland Carbon | L. Monika Moskal | National Aeronautics and Space Administration (NASA) | 9/14/20 | $370,506 |
Climate Ready Landscape Plants | Soo-Hyung Kim | University of California, Davis | 9/15/20 | $66,301 |
Stand Management Co-op | Eric Turnblom | American Forest Management | 9/18/20 | $21,749 |
Stand Management Co-op | Eric Turnblom | Pacific Denkmann Company | 9/18/20 | $8,249 |
Crossing the divide: Inundation drives hotspots of carbon flux | David Butman | NASA | 9/25/20 | $87,053 |
Bullitt Foundation – Environmental Fellowship | Kristiina Vogt | Bullitt Foundation | 9/25/20 | $50,000 |
Assisting Recovery of Wenatchee Mountains Endemics | Jonathan Bakker | US Fish & Wildlife Service | 9/25/20 | $170,273 |
Quantifying socioecological consequences of changing snow and icescapes: A data-model fusion approach | Laura Prugh | Columbia University | 9/25/20 | $11,034 |
Stand Management Co-op | Eric Turnblom | Lewis & Clark Tree Farms, LLC | 9/25/20 | $21,034 |
Stand Management Co-op | Eric Turnblom | Lewis & Clark Tree Farms, LLC | 9/25/20 | $1,224 |
Stand Management Co-op | Eric Turnblom | Weyerhaeuser Company | 9/25/20 | $85,145 |
Stand Management Co-op | Eric Turnblom | Washington State DNR | 9/28/20 | $61,586 |
Stand Management Co-op | Eric Turnblom | Campbell Global | 9/28/20 | $28,715 |
Stand Management Co-op | Eric Turnblom | American Forest Management | 9/30/20 | $21,749 |
Stand Management Co-op | Eric Turnblom | Green Diamond Resource Company | 10/1/20 | $122,230 |
TCSI Heterogeneity Prescription and Benefits Mapping Tools and Analysis | Van Kane | U.S. Forest Service | 10/1/20 | $122,230 |
ADAPTING ECOSEL TO RUN AUCTIONS IN EUROPE I. | Sandor Toth | Swedish University of Agriculture Sciences (SLU) | 10/14/20 | $30,000 |
ADAPTING ECOSEL TO RUN AUCTIONS IN EUROPE I. | Sandor Toth | University of Lisbon | 10/16/20 | $1,000 |
ADAPTING ECOSEL TO RUN AUCTIONS IN EUROPE IV | Sandor Toth | University of Evora | 10/22/20 | $4,000 |
ADAPTING ECOSEL TO RUN AUCTIONS IN EUROPE I. | Sandor Toth | University of Natural Resources and Life Sciences, Vienna (BOKU) | 10/22/20 | $8,000 |
ADAPTING ECOSEL TO RUN AUCTIONS IN EUROPE III | Sandor Toth | Centre Tecnologic Forestal de Catalunya | 10/29/20 | $6,000 |
WA Coast Sustainable Salmon Partnership FY 2021 | Bernard Bormann | Washington Coast Salmon Foundation (WCSSF) | 11/5/20 | $50,000 |
Investigating urban coyote diet using a non-invasive metagenomics | Laura Prugh | Animal Welfare Institute | 11/5/20 | $14,913 |
Transforming Schoolyards in Disadvantaged Communities for Human Health & Social Benefits | Kathleen Wolf | Seattle Children’s Research Institute (SCRI) | 11/5/20 | $49,979 |
Impacts of forest management scenarios to aquatic ecosystems of Coastal and Southwest Washington using the EPA VELMA model | Phil Levin | The Nature Conservancy | 11/6/20 | $50,000 |
Wildland Fire Data Synthesis | Susan Prichard | U.S. Forest Service | 11/13/20 | $169,567 |
Increasing Exports of U.S. Maple Products | Kent Wheiler | USDA | 11/18/20 | $499,808 |
Linking seasonal snow processes to wildlife population dynamics | Laura Prugh | NASA | 11/25/20 | $232,872 |
Linking seasonal snow processes to wildlife population dynamics | Laura Prugh | NASA | 12/2/20 | $143,226 |
Washington Native Plant Probiotics for Increased Sustainability and Climate Change Adaptation of Specialty Crops | Sharon Doty | Washington State Department of Agriculture | 12/15/20 | $240,680 |
Pacific Northwest Blue Carbon Working Group Phase 2: Land use and environmental effects on greenhouse gas emissions and carbon sequestration, informing blue carbon project feasibility assessments for tidal wetland management | Heida Diefenderfer | Institute for Applied Ecology | 12/16/20 | $11,482 |
Forest Bird Monitoring and Assessment on Tinian Joint Region Marians (JRM) Leased Lands | Beth Gardner | Micronesian Environmental Services | 12/17/20 | $251,384 |
Snowpack Science Project: Student Research Assistant (Photo Processor) | Phil Levin | The Nature Conservancy | 12/18/20 | $5,000 |
2019
Title | Principal Investigator | Sponsor | Start Date | Amount |
Strengthening the Development of Timber Identification Technology to Address Illegal Logging of Mongolian Oak and Manchurian Ash in the Russian Far East | Indroneil Ganguly | World Wildlife Fund | 01/02/19 | $38,224 |
Agricultural Lands at Risk of Conversion | Luke W. Rogers | Washington State Conservation Commission (WSCC) | 02/01/19 | $124,500 |
2018 Rare Plant Conservation Citizen Science Project**** | Dan Brown | Bureau of Land Management (BLM) | 02/01/19 | $23,588.00 |
Climate Refugia and Resilience Atlas: Identifying Priority Areas for Conserving Species of Concern in a Changing Climate | Josh Lawler | U.S. Geological Survey (USGS) | 03/11/19 | $87,899 |
King County, WA and University of Washington Forestry Management Partnership | Van Kane | King County Department of National Resources and Parks | 03/22/19 | $44,664 |
Crossing the divide: Inundation drives hotspots of carbon flux | David Butman | National Aeronautics and Space Administration (NASA) | 03/26/19 | $250,180 |
Assessing the Biodiversity and Epidemiology of Common, Understudied, Pacific Northwest Fungi | Patrick Tobin | Daniel E. Stuntz Memorial Foundation | 04/01/19 | $5,000 |
Integrated vulnerability assessment for west coast fishing communities | Phillip Scott Levin | Pew Charitable Trusts | 04/19/19 | $319,891 |
Forest health and risk assessment of the city of Bremerton watershed | Gregory Ettl | City of Bremerton | 05/07/19 | $9,230 |
Environmental and economic assessment of simultaneous production of polylactic acid and lignin-based co-products | Indroneil Ganguly | U.S. Department of Agriculture (USDA) | 05/15/19 | $164,985 |
Restoration costs for wet vegetation macrogroups | Jonathan Bakker | Washington State Parks and Recreation Commission | 05/21/19 | $24,683 |
Phase II: Planning and Fuel Data for the Fire and Smoke Model Evaluation Experiment and Integration with the Western Wildfire Campaign | Ernesto Alvarado | U.S. Forest Service | 06/16/19 | $43,249 |
Research to Improve Decision-Making Tools for Wildland Fire Air Quality Response and Fire Operations Programs | Ernesto Alvarado | U.S. Forest Service | 06/16/19 | $375,000 |
Climate Change Applications and Implementation in National Forests | Gregory Ettl | U.S. Forest Service | 06/20/19 | $127,100 |
Evaluation of digital aerial photogrammetry data to characterize forest conditions | Van Kane | U.S. Forest Service | 06/20/19 | $50,000 |
Bullitt Foundation – Environmental Fellowship | Kristiina Vogt (Fellow: Maria Blancas) | Bullit Foundation | 06/25/19 | $50,000 |
Transmission Project – Pre-monitoring, Outplanting and Seed Collection | Daniel Brown | Avista Corporation | 06/27/19 | $74,804 |
USFS JVA Historical drivers of pretreatment conditions on the T3 watershed experiment | Bernard Bormann | U.S. Forest Service | 07/01/19 | $20,000 |
DNR IAA T3 MONITORING AND EMERGING ECOSYSTEM THREATS | Bernard Bormann | Washington State Department of Natural Resources | 07/01/19 | $294,600.00 |
Collaborative Research: Spatiotemporal Interactions Among Biotic Disturbance Agents, Biological Legacies, and Compensatory Responses: Consequences for Temperate Forest Resilience | Brian J. Harvey | National Science Foundation (NSF) | 07/15/19 | $324,215 |
Southern Sierra All-Lands Restoration and Recovery (SSARR) – Madera County | Van Kane | Yosemite/Sequoia Resource Conservation and Development Council | 8/2/19 | $1,049,766.00 |
Workshop on Implications of climate change on the Pacific Northwest | L. Monika Moskal | Nanjing University | 08/18/19 | $49,925.68 |
Quantifying socioecological consequences of changing snow and icescapes: A data-model fusion approach | Laura Prugh | Columbia University | 9/1/19 | $70,877.00 |
Evaluating camera traps as ground-based remote sensing networks linking snow and wildlife | Laura Prugh (Fellow: Catherine Breen) | National Aeronautics and Space Administration (NASA) | 09/05/19 | $110,000 |
The trickster and its craft: individual strategies of ravens scavenging from wolves | John Marzluff | National Geographic Society (NGS) | 09/05/19 | $25,900 |
Advancing the Public Connections of the North Coast and Cascades Research Learning Center | Joshua Lawler | National Park Service | 09/15/19 | $88,298 |
Transforming Schoolyards in Disadvantaged Communities for Human Health & Social Benefits | Kathleen Wolf | Seattle Children’s Research Institute (SCRI) | 09/15/19 | $24,996.00 |
Fighting Fire With Four Hooves: Effects Of Carnivore-Herbivore Interactions On Fuel Loads And Fire Severity | Aaron Wirsing (Fellow: Lauren Satterfield) | National Aeronautics and Space Administration (NASA) | 09/25/19 | $45,000 |
Maple Syrup Production from Big Leaf Maple Trees in the Riparian Zones of Washington’s Forests | Indroneil Ganguly | U.S. Department of Agriculture (USDA) | 09/30/19 | $499,709 |
Microbial Community Characterization of Pulp Mill Wastewater Treatment | Heidi Gough | National Council for Air and Stream Improvement, Inc. (NCASI) | 10/31/19 | $22,00 |
Quantify Phytoremediation Endophytes at a Field Test Site | Sharon Doty | Phytoremediation and Phytomining Consultants United, LLC. | 11/15/19 | $5,268.00 |
Phase III IUCRC University of Washington: Center for Advanced Forestry Systems (CAFS) | Eric Turnblom | National Science Foundation (NSF) | 12/15/19 | $100,000.00 |
Teal Carbon –Stakeholder-driven Monitoring of Forested Landscapes Wetland Carbon | Monika Moskal | National Aeronautics and Space Administration (NASA) | 12/17/19 | $204,541.00 |